These Women's FLEX DuraTech Straight Fit Pants are part of Dickies' Renegade line. They can handle any tough working environment. For starters, we've brought over our cutting-edge DuraTech technology from the men to the ladies. Now you can enjoy the full comfort offered by our FLEX fabrication technology in these Women's FLEX DuraTech Straight Fit Pants. We've even added in an extra-wide center back belt loop, so you can clip on your heaviest tool bag. Go ahead, count how many pockets you get–that's 10 in total for you. How about that for protection and performance?
- DuraTech for exceptional performance
- Durable Water Repellent (DWR) technology makes water bead up and roll off fabric
- Dickies® FLEX fabric for comfort and ease of movement
- Reinforced back hem with kick plates
- Double front panel with 1 zipper pocket
- Knee pad opening/tool division
- Extra wide center back belt loop
- Key & hammer loop
- 10 total pockets for ultimate storage
- Straight fit
- Straight leg
- Inseam: 32"
- 9.2 oz Duck, 86% Cotton/13% Nylon/1% Spandex
- Lining: 160 gsm. 100% Polyester Fill
- Imported
Women's FLEX DuraTech Straight Fit Pants

Size | 0/25 | 2/26 | 4/27 | 6/28 | 8/29 | 10/30 | 12/32 | 14/34 | 16/36 | 18/38 |
---|---|---|---|---|---|---|---|---|---|---|
Waist | 26 | 27 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 32 | 34 | 36 | 38 |
Hips | 34 | 35 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 41 | 42 1/2 | 44 1/4 | 46 |
Thigh | 20 1/2 | 21 | 21 1/4 | 21 3/4 | 22 1/4 | 22 3/4 | 23 5/8 | 24 1/2 | 25 3/4 | 27 |
Size | 0/25 | 2/26 | 4/27 | 6/28 | 8/29 | 10/30 | 12/32 | 14/34 | 16/36 | 18/38 |
---|---|---|---|---|---|---|---|---|---|---|
Waist | 24 1/2 | 25 1/2 | 26 | 27 | 28 | 29 | 30 3/4 | 32 1/2 | 34 1/2 | 36 1/2 |
Hips | 34 3/4 | 36 | 37 | 38 1/4 | 39 1/4 | 40 1/4 | 41 3/4 | 43 1/4 | 45 | 46 3/4 |
Thigh | 21 | 21 1/4 | 21 1/2 | 22 | 23 | 24 | 25 | 26 1/4 | 26 1/2 | 27 1/2 |
Size | 14W | 16W | 18W | 20W | 22W | 24W |
---|---|---|---|---|---|---|
Waist | 31 1/2 | 33 1/2 | 35 1/2 | 37 1/2 | 39 1/2 | 41 1/2 |
Hips | 41 3/4 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | 51 1/2 |
Thigh | 25 1/4 | 26 1/2 | 27 3/4 | 29 | 30 1/4 | 31 1/2 |
How to Measure

- Waist
Measure around your natural waistline. Keep the measuring tape comfortably loose.
- Thigh
Wrap the tape around the widest part of your upper thigh.
- Hip
Measurement is taken by standing with heels together. Keep tape straight and parallel to the floor, measure around the fullest part.
- Inseam
Measurement is taken from base of the crotch to top of the shoe or boot.