Feel comfortable and look sharp in our Men's Deluxe Blended Long Sleeve Coveralls. The perfect combination of durable and functional, our wrinkle-resistant fabric with an easy-care stain release finish is built to resist wear and tear. The generous fit of these coveralls helps them easily fit over your clothes. A bi-swing back allows full range of motion, and elastic waist inserts expand when you need them. Enjoy plenty of storage with ample chest and back left pockets, secured with sturdy brass zippers. A heavy-duty brass 2-way front zipper and convenient concealed snaps at the neck, waist, and cuffs ensure a secure fit.
- Generous fit in shoulders and chest
- Bi-swing back for full range of motion
- Elastic waist inserts expand when needed for added comfort
- Convenient concealed snaps at neck, waist, and cuffs
- Brass 2-way front zipper
- Back left and chest pockets secured with brass zippers
- Wrinkle-resistant fabric
- Easy-care stain release finish
- Generous, regular fit
- Suitable for Big and Tall wearers
- 7.75 oz. Twill, 65% Polyester/35% Cotton
- Imported
Size Chart
Men's Coveralls
All measurements are in inches.
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Chest | 34-37 | 38-41 | 42-45 | 46-49 | 50-53 | 54-57 |
Waist | 28-31 | 32-35 | 36-39 | 40-44 | 45-50 | 51-56 |
Inseam | 30 | 30 | 30 | 30 | 30 | 30 |
Torso Lenght | 57 1/4 - 60 1/2 | 61 1/2 - 64 1/4 | 65-67 | 67 1/4 - 69 | 69 1/4 - 72 1/4 | 73-75 |
Size Chart
Men's Coveralls
All measurements are in inches.
Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 26-29 | 30-33 | 34-37 | 38-41 | 42-45 | 46-49 | 50-53 | 54-57 | 58-60 | 61-63 | 64-66 |
Waist | 20-23 | 24-27 | 28-31 | 32-35 | 36-39 | 40-44 | 45-50 | 51-56 | 57-62 | 63-68 | 69-73 |
Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Torso Lenght | 55-58 | 57 - 60 1/4 | 59 1/4 - 62 1/2 | 63 1/2 - 66 1/4 | 67-69 | 69 1/4 - 71 | 71 1/4 - 74 1/4 | 75-77 | 78 1/2 - 80 1/2 | 81-83 |
Size Chart
Men's Coveralls
All measurements are in inches.
Size | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|
Chest | 38-41 | 42-45 | 46-49 | 50-53 | 54-57 | 58-60 | 61-63 |
Waist | 32-35 | 36-39 | 40-44 | 45-50 | 51-56 | 57-62 | 63-68 |
Inseam | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Torso Lenght | 65 1/2 - 68 1/4 | 69-71 | 71 1/4 - 73 | 73 1/4 - 76 1/4 | 77-79 | 80 1/2 - 82 1/2 | 83-85 |
Big & Tall sizes
How to Measure
- Chest
Taken at the fullest point of the chest, keeping tape under arms and around shoulder blades. Hold tape level and firmly but not tight.
- Hip
Measurement is taken by standing with heels together. Keep tape straight and parallel to the floor, measure around the fullest part.
- Sleeve Length
Measured by placing one end of the tape at bottom of the collar at the center of the back and marking the distance around the elbow to bottom of the wrist. It is often helpful to have the arm slightly bent.